Home shows / MO
Builders St. Louis Home & Garden Show
Mar 19–21, 2027 Dates
St. Louis, MO America's Center
"# of Exhibits: TBD" (HGSEI) Size of the show
Home Builders Association of St. Louis & Eastern Missouri Producer
A 10×10 booth $1,595
First-time 10×10 $1,595
+ Sponsorships: bag + bags $2,000
+ Feature $5,000
+ Lifestyle stage $5,000
A
Prices by size
| Size | Which booth | Price | $ / sq ft |
|---|---|---|---|
| 10×10 | Standard | $1,595 | $15.95/sq ft |
| 10×10 | corner | $1,745 | $17.45/sq ft |
| 10×20 | Standard | $2,895 | $14.48/sq ft |
| 10×30 | Standard | $4,150 | $13.83/sq ft |
| 10×40 | Standard | $5,525 | $13.81/sq ft |
| 20×20 | Standard | $5,525 | $13.81/sq ft |
| 10×50 | Standard | $6,810 | $13.62/sq ft |
| 20×30 | Standard | $8,115 | $13.53/sq ft |
| 20×40 | Standard | $10,655 | $13.32/sq ft |
| 20×50 | Standard | $12,955 | $12.96/sq ft |
| 20×60 | Standard | $15,070 | $12.56/sq ft |
From the show’s 2027 exhibitor price sheet.
B
Deadlines
| Date | Type | What the source says |
|---|---|---|
| January 22, 2027 | booth | +$100 on any booth purchased after Jan 22, 2027 |
| No date | program | directory listing only if reserved before print deadline |
C
Price history
| Checked | Item | Price | Status |
|---|---|---|---|
| Oct 20, 2026 | 10x10 | $1,595 | Listed |
| Oct 20, 2026 | 10x10 corner | $1,745 | Listed |
| Oct 20, 2026 | 10x20 | $2,895 | Listed |
| Oct 20, 2026 | 10x30 | $4,150 | Listed |
| Oct 20, 2026 | 10x40 | $5,525 | Listed |
| Oct 20, 2026 | 20x20 | $5,525 | Listed |
| Oct 20, 2026 | 10x50 | $6,810 | Listed |
| Oct 20, 2026 | 20x30 | $8,115 | Listed |
| Oct 20, 2026 | 20x40 | $10,655 | Listed |
| Oct 20, 2026 | 20x50 | $12,955 | Listed |
| Oct 20, 2026 | 20x60 | $15,070 | Listed |
D
Category limits
- Promoting more than two products/services requires minimum 10x20
E
Before you book
Booking
- Online application (Ungerboeck)
- Show site
- Exhibitor page
- Exhibiting? How to follow up on show leads
Not published by the show
- Attendance
- Sold-out history
Sources · checked Oct 20, 2026
Line from the price list, Oct 20, 2026: 10x10 $1595 | 10x10 $1745 | 10x20 $2895 | 10x30 $4150 | 10x40 $5525 | 20x20 $5525 | 10x50 $6810 | 20x30 $8115 | 20x40 $10655 | 20x50 $12955 | 20x60 $15070