Home shows / ID
East Idaho Home and Garden Show
Apr 16–17, 2027 Dates
Idaho Falls, ID Mountain America Center, 1690 Event Center Drive
Elite Home Show Producer
A 10×10 booth $600
First-time 10×10 $600
+ Electricity to booth $100
+ Forklift rental $100
A
Prices by size
| Size | Which booth | Price | $ / sq ft |
|---|---|---|---|
| 10×10 | Arena single | $700 | $7/sq ft |
| 10×20 | Arena | $1,250 | $6.25/sq ft |
| 10×30 | Arena | $1,750 | $5.83/sq ft |
| 20×20 | Arena quad | $2,000 | $5/sq ft |
| 20×30 | Arena XL | $2,500 | $4.17/sq ft |
| 10×10 | Concourse | $600 | $6/sq ft |
| 10×20 | Concourse | $950 | $4.75/sq ft |
| 10×30 | Concourse | $1,250 | $4.17/sq ft |
| 8×8 | Conference | $550 | $8.59/sq ft |
| 8×16 | Option text says Conference 8x16. The group label says Concourse Double. | $900 | $7.03/sq ft |
| 8×24 | Conference | $1,300 | $6.77/sq ft |
| 8×32 | Conference | $1,600 | $6.25/sq ft |
| 19×10 | outdoor · Outside | $550 | $2.89/sq ft |
| 19×20 | outdoor · Outside | $1,050 | $2.76/sq ft |
| 19×30 | outdoor · Outside | $1,500 | $2.63/sq ft |
| 19×40 | outdoor · Outside | $1,800 | $2.37/sq ft |
| 38×20 | outdoor · Outside | $1,800 | $2.37/sq ft |
| 38×30 | outdoor · Outside | $2,300 | $2.02/sq ft |
| 38×40 | outdoor · Outside | $3,000 | $1.97/sq ft |
| 38×50 | outdoor · Outside | $3,300 | $1.74/sq ft |
| 38×60 | outdoor · Outside | $3,600 | $1.58/sq ft |
From the show’s 2027 exhibitor price sheet.
B
Price history
| Checked | Item | Price | Status |
|---|---|---|---|
| Oct 20, 2026 | 10x10 | $700 | Listed |
| Oct 20, 2026 | 10x20 | $1,250 | Listed |
| Oct 20, 2026 | 10x30 | $1,750 | Listed |
| Oct 20, 2026 | 20x20 | $2,000 | Listed |
| Oct 20, 2026 | 20x30 | $2,500 | Listed |
| Oct 20, 2026 | 10x10 | $600 | Listed |
| Oct 20, 2026 | 10x20 | $950 | Listed |
| Oct 20, 2026 | 10x30 | $1,250 | Listed |
| Oct 20, 2026 | 8x8 | $550 | Listed |
| Oct 20, 2026 | 8x16 | $900 | Listed |
| Oct 20, 2026 | 8x24 | $1,300 | Listed |
| Oct 20, 2026 | 8x32 | $1,600 | Listed |
| Oct 20, 2026 | 19x10 · outdoor | $550 | Listed |
| Oct 20, 2026 | 19x20 · outdoor | $1,050 | Listed |
| Oct 20, 2026 | 19x30 · outdoor | $1,500 | Listed |
| Oct 20, 2026 | 19x40 · outdoor | $1,800 | Listed |
| Oct 20, 2026 | 38x20 · outdoor | $1,800 | Listed |
| Oct 20, 2026 | 38x30 · outdoor | $2,300 | Listed |
| Oct 20, 2026 | 38x40 · outdoor | $3,000 | Listed |
| Oct 20, 2026 | 38x50 · outdoor | $3,300 | Listed |
| Oct 20, 2026 | 38x60 · outdoor | $3,600 | Listed |
C
Notes from the check
- The form is titled for the East Idaho show and also names Jackson Hole (April 23-24, 2027) and a fall show. Those are not given their own rate lines. One rule still says the show closes Saturday, April 17, 2026. The form header says April 16-17, 2027. A food-truck registration is $500 and does not state a size.
D
Before you book
Booking
- Vendor form
- Show site
- Exhibitor page
- Exhibiting? How to follow up on show leads
Not published by the show
- Deadlines
- Attendance
- Exhibitor or booth count
- Category limits
- Sold-out history
Sources · checked Oct 20, 2026
Line from the price list, Oct 20, 2026: Arena 10x10 $700. Concourse 10x10 $600. Conference 8x8 $550