Home shows / PA
Philly Home + Garden Show
Booth plus Exhibitor listing. With one corner: $2,947.
Prices by size
| Size | Which booth | Price | $ / sq ft |
|---|---|---|---|
| 10×10 | Standard | $2,498 | $24.98/sq ft |
| 10×15 | Standard | $3,647.50 | $24.32/sq ft |
| 10×20 | Standard | $4,797 | $23.99/sq ft |
| 20×20 | Standard | $8,675 | $21.69/sq ft |
| 20×30 | Standard | $12,793 | $21.32/sq ft |
| 10×10 | marketplace | $900 | $9/sq ft |
From the show’s not stated (current page) exhibitor price sheet.
Published rates per square foot: $21.19/sq ft (bulk); $20.99/sq ft; $9/sq ft (marketplace); $22.99/sq ft.
Deadlines
| Date | Type | What the source says |
|---|---|---|
| January 15, 2027 | booth | Booth must be paid by Jan 15 for comp tickets/program |
| February 1, 2027 | services | services discount deadlines Feb 1 and Feb 5, 2027 (kit) |
| February 5, 2027 | services | services discount deadlines Feb 1 and Feb 5, 2027 (kit) |
Price history
| Checked | Item | Price | Status |
|---|---|---|---|
| Oct 20, 2026 | 10x10 | $2,498 | Listed |
| Oct 20, 2026 | 10x15 | $3,647.50 | Listed |
| Oct 20, 2026 | 10x20 | $4,797 | Listed |
| Oct 20, 2026 | 20x20 | $8,675 | Listed |
| Oct 20, 2026 | 20x30 | $12,793 | Listed |
| Oct 20, 2026 | 10x10 · marketplace | $900 | Listed |
| Oct 20, 2026 | $21.19/sq ft · bulk | $21.19 | Listed — bulk 400 sq ft $21.19/sq ft |
| Oct 20, 2026 | $20.99/sq ft | $20.99 | Listed — 600+ $20.99/sq ft |
| Oct 20, 2026 | $9/sq ft · marketplace | $9 | Listed — Marketplace (cash & carry) $9/sq ft (10x10 $900) |
| Oct 20, 2026 | $22.99/sq ft | $22.99 | Listed — 22.99 |
| Oct 20, 2026 | 10x10 · marketplace | $900 | Same price on a later check |
Before you book
Booking
- Quote form / sales rep (no online checkout)
- Show site
- Exhibitor page
- Booth quote form
- Exhibiting? How to follow up on show leads
Not published by the show
- Attendance
- Category limits
- Sold-out history
Sources · checked Oct 20, 2026
Line from the price list, Oct 20, 2026: 10x10 $2498 | 10x15 $3647.5 | 10x20 $4797 | 20x20 $8675 | 20x30 $12793 | 10x10 $900 | $21.19/sq ft | $20.99/sq ft | $9/sq ft | $22.99/sq ft
Line from the price list, Oct 20, 2026: 10x10 $2498 | 10x15 $3647.5 | 10x20 $4797 | 20x20 $8675 | 20x30 $12793 | 10x10 $900 | $22.99/sq ft | $21.19/sq ft | $20.99/sq ft | $9/sq ft | + for exhibitor listing $199 | **Exhibitor Listing $199 | Direct Sell Fee /booth $250 | Corner Premium /corner $250 | Main Aisle Premium /booth $150