Home shows / CA
Placerville Home Show
Apr 30 – May 2, 2027 Dates
Placerville, CA El Dorado County Fairgrounds and Events Center, 100 Placerville Drive
Paul and Lisa Patterson Producer
A 10×10 booth $995
First-time 10×10 $995
A
Prices by size
| Size | Which booth | Price | $ / sq ft |
|---|---|---|---|
| 10×10 | Main building, inline | $995 | $9.95/sq ft |
| 10×10 | corner · Main building | $1,195 | $11.95/sq ft |
| 10×10 | marketplace · Marketplace building | $700 | $7/sq ft |
| 10×5 | marketplace · Marketplace building | $500 | $10/sq ft |
| 10×10 | garden · Garden building (Marshall). Printed as approximate. | $400 | $4/sq ft |
| 10×10 | plaza · Plaza inline | $700 | $7/sq ft |
| 10×10 | plaza · corner · Plaza corner | $725 | $7.25/sq ft |
| 8×19 | breezeway · Breezeway / food alley | $700 | $4.61/sq ft |
| 8×10 | breezeway · Breezeway / food alley | $500 | $6.25/sq ft |
| 10×10 | artisan · Crafter's corner | $300 | $3/sq ft |
From the show’s 2027 exhibitor price sheet.
B
Price history
| Checked | Item | Price | Status |
|---|---|---|---|
| Oct 20, 2026 | 10x10 | $995 | Listed |
| Oct 20, 2026 | 10x10 corner | $1,195 | Listed |
| Oct 20, 2026 | 10x10 · marketplace | $700 | Listed |
| Oct 20, 2026 | 10x5 · marketplace | $500 | Listed |
| Oct 20, 2026 | 10x10 · garden | $400 | Listed |
| Oct 20, 2026 | 10x10 · plaza | $700 | Listed |
| Oct 20, 2026 | 10x10 corner · plaza | $725 | Listed |
| Oct 20, 2026 | 8x19 · breezeway | $700 | Listed |
| Oct 20, 2026 | 8x10 · breezeway | $500 | Listed |
| Oct 20, 2026 | 10x10 · artisan | $300 | Listed |
C
Notes from the check
- The garden building 10x10 is printed as approximate.
D
Before you book
Booking
- Application PDF
- Show site
- Exhibitor page
- Exhibiting? How to follow up on show leads
Not published by the show
- Deadlines
- Attendance
- Exhibitor or booth count
- Category limits
- Sold-out history
- Add-on fees
Sources · checked Oct 20, 2026
Line from the price list, Oct 20, 2026: Main building 10x10 inline $995, corner $1,195